Basic Variable
Introductory
Standard Variable
100% Offset Variable
100% Offset Introductory
Fixed Rate
Line of Credit
Low Document Investment
Reverse Mortgages
Credit Cards
Car Loans
Internet Banking
Term Deposits Short Term
Term Deposits Long Term
Business Variable
Business Fixed
Personal Insurance
General Insurance
Superannuation
Borrowing Power Calculator
Budget Planner
Extra Repayments Calculator
Flash Loan Comparison
Leasing Calculator
Loan Repayments
Lump sum Calculator
Savings Calculator
Split Loan Calculator
Stamp Duty Calculator
Tax Rate Calculator
Term Deposit Calculator
Life Insurance
Trauma
Income Protection
TPD-Total Permanent Disability
Superannuation
House & Contents
Landlord
Vehicle
Motorcycle
Caravan/Boat
Professional Indemnity
Business
Construction
Farm/Rural
Tradesman
Stamp Duty Calculator
Loan Repayments
Extra Repayments
Borrowing Power
Split Loan Calculator
Leasing Calculator
Budget Planner
Flash Loan Calculator
Lump Sum Calculator
Savings Calculator
Term Deposit Calculator
Member Services
Member Services
 
Loan Comparison Tool PERSONAL LOANS in VIC 
State
   
   
Interestrate.com.au is an independent online research tool for comparing interest Rates. Data is updated daily.

Click on the underlined Product Name for a comprehensive view of product detail features.

Compare up to 3 products by ticking the far-right hand column, and clicking 'Compare'.

To re-sort data, click on the underlined column headings.

Our mortgage brokers and direct network of banks and non-banks does not cover all lenders listed below when making an ￿Enquiry￿.
     
Institution Product Name Loan Type  3 Year Fixed  3 Year Fixed Comp. Rate  4 Year Fixed  4 Year Fixed Comp. Rate  5 Year Fixed  5 Year Fixed Comp. Rate  Min Loan Term  Max Loan Term  Min Loan Amount  Max Loan Amount  Application Fee  Monthly Fee  Exit Fee  Car Type  Security Type   
  Banks  
ANZ Bank   ANZ Personal Overdraft   Overdraft 0 0 0 0 0 0 0 0 0 0 0 0 0 Multi
Bank of Queensland   Variable (secured)   Fully Drawn Advance 0 0 0 0 0 0 1 7 3000 40000 150 5 0 Residential Property
Bank of Queensland   Fixed (secured)   Fully Drawn Advance 9.9 12.01 9.9 10.82 9.9 10.46 1 7 3000 40000 150 5 0 Residential Property
Bank of Queensland   Personal Overdraft.   Overdraft 0 0 0 0 0 0 0 0 0 0 0 5 0 Other
Commonwealth Bank   Streamline Overdraft   Overdraft 0 0 0 0 0 0 0 0 0 5000 0 0 0 None
National Australia Bank   NAB Overdraft   Overdraft 0 0 0 0 0 0 0 0 0 0 0 6 0 Multi
Bank of Queensland   Variable (Unsecured)   Fully Drawn Advance 0 0 0 0 0 0 1 7 3000 40000 150 5 0 None
Commonwealth Bank   Campus Loan   Fully Drawn Advance 0 0 0 0 0 0 0 2 0 5000 0 0 0 Guarantor - Unsecured
Bank of Queensland   Fixed (unsecured)   Fully Drawn Advance 11.49 13.59 11.49 12.4 11.49 12.04 1 7 5000 40000 150 5 0 None
HSBC   Secured Personal Loan   Fully Drawn Advance 0 0 0 0 0 0 1 5 5000 100000 199 0 0 Multi
HSBC   Unsecured Personal Loan   Fully Drawn Advance 0 0 0 0 0 0 1 5 5000 50000 199 0 0 None
Suncorp   Unsecured Personal Loan $5,000 and over   Fully Drawn Advance 12.55 13.79 12.55 13.02 12.55 12.86 1 7 5000 0 175 0 0 New or Used None
St. George Bank   Overdraft   Overdraft 0 0 0 0 0 0 0 0 500 20000 0 6 0 None
Institution Product Name Loan Type  3 Year Fixed  3 Year Fixed Comp. Rate  4 Year Fixed  4 Year Fixed Comp. Rate  5 Year Fixed  5 Year Fixed Comp. Rate  Min Loan Term  Max Loan Term  Min Loan Amount  Max Loan Amount  Application Fee  Monthly Fee  Exit Fee  Car Type  Security Type   
  Non Banks  
South West Credit Union   Personal Loan (fully secured)   Fully Drawn Advance 0 0 0 0 0 0 1 15 1000 200000 0 0 0 Residential Property
South West Credit Union   Overdraft - secured   Overdraft 0 0 0 0 0 0 1 7 1000 50000 0 0 0 Residential Property
South West Credit Union   Overdraft - unsecured   Overdraft 0 0 0 0 0 0 0 0 1000 10000 0 0 0 Unsecured
Victoria Teachers Credit Union   Personal Loan (unsecured)   Fully Drawn Advance 0 0 0 0 0 0 0 9 0 0 0 0 0 Unsecured
RegionalOne Credit Union   Personal Loan (Unsecured)   Fully Drawn Advance 0 0 0 0 0 0 0 5 2000 15000 100 0 0 Unsecured
CUA   Everyday Overdraft   Fully Drawn Advance 0 0 0 0 0 0 0 0 500 10000 100 3 0 Unsecured
mecu   Personal Loan (Unsecured)   Fully Drawn Advance 0 0 0 0 0 0 0 10 1000 0 35 0 0 None
mecu   Overdraft (Unsecured)   Overdraft 0 0 0 0 0 0 0 0 0 50000 35 0 0 None
Community First Credit Union   Personal Line of Credit   Fully Drawn Advance 0 0 0 0 0 0 0 0 1000 35000 125 0 0 None
Transcomm Credit Union   Personal Loan - $1000-$5000   Fully Drawn Advance 0 0 0 0 0 0 0 6 1000 5000 75 0 0 Unsecured
Transcomm Credit Union   Personal Loan - $10001-$20000   Fully Drawn Advance 0 0 0 0 0 0 0 10 10001 20000 125 0 0 Unsecured
Transcomm Credit Union   Personal Loan - $5001-$10000   Fully Drawn Advance 0 0 0 0 0 0 0 10 5001 10000 100 0 0 Unsecured
Wizard Home Loans   Personal Loan - unsecured $7,000 - $40,000   Fully Drawn Advance 0 0 0 0 0 0 1 7 7000 40000 399 7 0 None
Australian Central Credit Union   Overdraft   Overdraft 0 0 0 0 0 0 0 0 500 20000 99 0 0 None
mecu   Share Loan   Fully Drawn Advance 0 0 0 0 0 0 0 5 5000 0 35 0 0 Other
Queenslanders Credit Union   Personal Loan - Unsecured Home Equity   Fully Drawn Advance 0 0 0 0 0 0 1 7 2000 30000 80 0 0 Unsecured
Intech Credit Union Limited   Cache Money   Overdraft 0 0 0 0 0 0 0 0 1000 30000 45 0 0 Unsecured
Encompass Credit Union   Home Improvement Loan   Fully Drawn Advance 0 0 0 0 0 0 0 7 500 40000 0 0 0 None
mecu   goGreen Home Improvement Loan (Unsecured)   Fully Drawn Advance 0 0 0 0 0 0 0 10 3000 0 35 0 0 None
Select Credit Union   Personal Loan   Fully Drawn Advance 0 0 0 0 0 0 0 5 10000 0 150 0 0 New or Used None
Select Credit Union   Overdraft   Fully Drawn Advance 0 0 0 0 0 0 0 0 5000 0 50 0 0 None
Community CPS Australia   Unsecured Credit Limit   Overdraft 0 0 0 0 0 0 0 0 500 30000 60 0 0 None
Police and Nurses Credit Society   Easypay Personal Loan (unsecured)   Fully Drawn Advance 0 0 0 0 0 0 2 5 5000 0 149 2.5 0 Unsecured
Railways Credit Union   Personal Loan   Fully Drawn Advance 0 0 0 0 0 0 0 7 5000 75000 100 0 0 Other
Railways Credit Union   Unsecured Overdraft   Overdraft